Browse wiki
Electoral roll for elections to the Saami Parliament |
Id | 0541 + |
---|---|
Kieli | englanti + |
Kirjoittaja | Irja Seurujärvi-Kari + |
Otsikko | Electoral roll for elections to the Saami Parliament + |
Has queryThis property is a special property in this wiki. | Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + , Electoral roll for elections to the Saami Parliament + |
Categories | Politics and organizations + , Articles in English + |
MuokkausaikaThis property is a special property in this wiki. | 7 elokuu 2014 11:24:18 + |
Has default formThis property is a special property in this wiki. | Artikkeli + |
TekstiThis property is a special property in this wiki. | <P align="justify"> Electoral lists … <P align="justify"> Electoral lists of persons entitled to vote in elections for the Saami Parliament. Persons who satisfy the criteria of the [[Definition of a Saami|definition of a Saami]] can apply to be placed on the register. The number of Saamis in Finland rose from 3000 in the 1950s to over 7500 by the 1990s. In 1995 there were 4672 enfranchised Saami voters, 5027 in 1999 and over 5200 in 2003. The number of Saami in Norway is estimated to be 45,000, of whom about one fifth have been registered as voters. The number of persons on the electoral lists there has grown as follows: 1989: 5497; 1993: 7236; 1997: 8668; 2001: 9923. The Saami population of Sweden is estimated to be about 20,000. In the first election in 1993 there were 5390 enfranchised voters, in the 1997 election 5991 and in the 2001 election 6701.<BR><BR> [[Elections to the Saami Parliament|Saami parliamentary elections]]<BR><BR> [[Definition of a Saami|Definition of a Saami]]</P><BR>efinition of a Saami]]</P><BR> + |
hide properties that link here |
Electoral roll for elections to the Saami Parliament + | Otsikko |
---|